Bell Schedule
6th Grade Schedule
Period | Class | Start | End |
---|---|---|---|
1 | Elective 1 | 8:50 | 9:35 |
2 | Elective 2 | 9:40 | 10:25 |
3 | Core 1 | 10:29 | 11:29 |
4 |
Lunch/Advisory Advisory/Lunch |
11:33 | 12:33 |
5 | Core 2 | 12:37 | 1:37 |
6 | Core 3 | 1:41 | 2:41 |
7 | Core 4 | 2:45 | 3:45 |
7th Grade Schedule
Period | Class | Start | End |
---|---|---|---|
1 | Core 1 | 8:50 | 9:50 |
2 | Core 2 | 9:54 | 10:54 |
3 | Elective 1 | 10:58 | 11:43 |
4 |
Elective 2 |
11:48 | 12:33 |
5 |
Lunch/Advisory Advisory/Lunch |
12:37 | 1:37 |
6 | Core 3 | 1:41 | 2:41 |
7 | Core 4 | 2:45 | 3:45 |
8th Grade Schedule
Period | Class | Start | End |
---|---|---|---|
1 | Core 1 | 8:50 | 9:50 |
2 | Core 2 | 9:54 | 10:54 |
3 | Lunch/Advisory | 10:58 | 11:58 |
2 | Advisory/Lunch | 9:54 | 10:54 |
3 | Core 2 | ||
4 | 11:48 | 12:33 | |
5 |
Lunch/Advisory Advisory/Lunch |
12:37 | 1:37 |
6 | Elective 1 | 1:41 | 2:41 |
7 |
Elective 2 |
2:45 | 3:45 |